Manufacturing Process
1Blending room
2Sterilization
3Storage
4Bottle washing
5Filling and capping
6Metal detector
7Labeling machine
8Cartoner
9Packaging
| Category | Equipment | Producing Capacity | Number of equipment |
|---|---|---|---|
| Production line | 500ml Concentrated Beverage Auto Producing Line | 70RPM | 2 |
| 1050ml Concentrated Beverage Auto Producing Line | 100RPM | 2 | |
| Rotary Auto Packaging Machine | 160/min | 1 | |
| Powdered Tea (Cereal Stick) Packaging Machine | 180/min | 1 | |
| Production | PET-1050㎖, 500㎖ | 50 thousand bottles | - |
| Rotary Auto Packaging Machine (Pouch Pack) | 30 thousand packs | ||
| Powdered Tea Stick | 35 thousand sticks | ||
| Waste Water Disposal Capacity | Own Disposal Facility | 21 tons/day | - |
| Water Capacity | - | 150 tons/day | - |

